SPRING MOUNTS
Type "Y-4-100" Series
Type "Y-4" series mounts with one inch deflection provides a solution
to troublesome vibration problems. These mounts are preferred over most
rubber mounts due to higher static deflection "Y-4" series spring mounts
are designed for noise and vibration control application in critical
areas on concrete or wooden floors.
FEATURES:
Two or Three piece cast iron housing to house the spring. Mounts are provided with slotted mounting holes on base for bolting to floor with non skid elastomeric acoustic pad. Resilient elastomeric rubbers on inner housing to prevent metal to metal contact and allow spring to function properly. These Mounts have a built in leveling device (external or internal). Springs have 50% additional travel to solid beyond rated load as per the ASHRAE recommendations. These spring mounts can also be supplied with flat top or non skid neoprene top surface in case of internal level adjustment.
|
|
|
![]() |
![]() |
|
YE-4 |
YP-4 |
YF-4 |
YN-4 |

| MODEL | DIMENSION IN INCHES | ||||||
| L | L1 | L2 | W | K | H | h | |
| YE-4 (EXTERNAL ADJUSTMENT) |
10 1/4 | 9 1/4 | 7 1/2 | 5 | 5/8 | 6 | 11/16 |
| YP-4 (INTERNAL ADJUSTMENT - PIN TOP) |
10 1/4 | 9 1/4 | 7 1/2 | 5 | 5/8 | 5 7/8 | 11/16 |
| YF-4 (INTERNAL ADJUSTMENT – FLAT TOP) |
10 1/4 | 9 1/4 | 7 1/2 | 5 | 5/8 | 5 7/8 | 11/16 |
| YN-4 (INTERNAL ADJUSTMENT - NEOPRENE TOP) |
10 1/4 | 9 1/4 | 7 1/2 | 5 | 5/8 | 5 7/8 | 11/16 |
x = (Model Types E, P, F or N see above)
| ISOLATOR MODEL | RATED LOAD (LBS) |
SOLID |
DEFLECTION AT SOLID LOAD (INCH) | COLOR | |
| MAIN | STRIPE | ||||
| Yx-4-111 | 224 | 340 | 1.4 | Silver | Pink |
| Yx-4-112 | 304 | 460 | 1.3 | Silver | Black |
| Yx-4-113 | 452 | 680 | 1.3 | Silver | Blue |
| Yx-4-114 | 600 | 900 | 1.3 | Silver | Yellow |
| Yx-4-115 | 864 | 1300 | 1.2 | Silver | Brown |
| Yx-4-116 | 1200 | 1800 | 1.2 | Silver | Red |
| Yx-4-117 | 1600 | 2400 | 1.2 | Silver | Purple |
| Yx-4-118 | 2000 | 3000 | 1.1 | Silver | Orange |
| Yx-4-119 | 2400 | 3600 | 1.0 | Silver | Green |
| Yx-4-120 | 2932 | 4400 | 0.8 | Silver | Gray |
| Yx-4-121 | 3464 | 5200 | 0.8 | Silver | White |
| Yx-4-122 | 4000 | 6000 | 1.0 | Silver | Gold |
| Yx-4-111-123 | 2028 | 3044 | 1.0 | Silver/ Silver | Pink/ Nil |
| Yx-4-112-123 | 2112 | 3156 | 1.0 | Silver/ Silver | Black/ Nil |
| Yx-4-113-123 | 2216 | 3324 | 1.0 | Silver/ Silver | Blue/ Nil |
| Yx-4-114-123 | 2328 | 3496 | 1.0 | Silver/ Silver | Yellow/ Nil |
| Yx-4-115-123 | 2588 | 3884 | 1.0 | Silver/ Silver | Brown/ Nil |
| Yx-4-116-123 | 2864 | 4300 | 1.0 | Silver/ Silver | Red/ Nil |
| Yx-4-117-123 | 3200 | 4800 | 1.0 | Silver/ Silver | Purple/ Nil |
| Yx-4-118-123 | 3684 | 5528 | 1.0 | Silver/ Silver | Orange/ Nil |
| Yx-4-119-123 | 4264 | 6400 | 1.0 | Silver/ Silver | Green/ Nil |
| Yx-4-120-123 | 4424 | 6640 | 0.8 | Silver/ Silver | Gray/ Nil |
| Yx-4-121-123 | 4960 | 7440 | 0.8 | Silver/ Silver | White/ Nil |
| Yx-4-122-123 | 5864 | 8800 | 1.0 | Silver/ Silver | Gild/ Nil |
APPLICATION:
For all air conditioning equipments, compressors, air handling units, centrifugal fans, pumps, chillers and other similar application.
NOTE:
1. Adjust mounting so that upper housing clears lover
housing by at least 1/4" but not more than 1/2".
2. Isolators should be selected in the range of -30% to 25% of
rated load.



